Fernando  Pacheco

Fernando Pacheco

Nationality:
Peru
Birthplace:
Cañete
Age:
25
Birthdate:
26/06/1999
Weight:
70 kg
Height:
175 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Sporting Cristal Sporting Cristal Primera Division 2024 53 0 6 0 0 0
Cienciano Cienciano Primera Division 2023 607 7 4 1 2 1
Dep. Municipal Dep. Municipal Primera Division 2023 821 10 0 2 2 0
Sporting Cristal Sporting Cristal Primera Division 2022 344 2 6 0 2 0
Juventude Juventude Serie A 2021 220 0 16 0 2 0
Fluminense Fluminense Carioca Serie A 2021 46 1 0 0 0 0
Fluminense Fluminense Carioca Serie A 2020 365 1 10 1 2 0
Fluminense Fluminense Serie A 2020 448 5 10 0 2 0
Sporting Cristal Sporting Cristal Primera Division 2019 1699 22 4 2 6 1
Sporting Cristal Sporting Cristal Primera Division 2018 735 8 9 3 1 0
Sporting Cristal Sporting Cristal Primera Division 2017 205 1 8 0 0 0
Sporting Cristal Sporting Cristal Primera Division 2016 712 8 3 0 4 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Emmen Emmen KNVB Beker 2022/2023 15 0 1 0 0 0
Fluminense Fluminense Copa do Brasil 2021 0 0 0 0 0 0
Fluminense Fluminense Copa do Brasil 2020 128 1 3 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Sporting Cristal Sporting Cristal CONMEBOL Libertadores 2024 0 0 0 0 0 0
FC Emmen FC Emmen Club Friendlies 2023 0 0 0 0 0 0
FC Emmen FC Emmen Club Friendlies 2022 0 0 0 0 0 0
Sporting Cristal Sporting Cristal CONMEBOL Libertadores 2022 53 0 3 0 1 0
Fluminense Fluminense CONMEBOL Libertadores 2021 0 0 0 0 0 0
Sporting Cristal Sporting Cristal CONMEBOL Libertadores 2019 271 3 3 0 0 0
Sporting Cristal Sporting Cristal CONMEBOL Sudamericana 2019 248 3 1 0 0 0
Sporting Cristal Sporting Cristal CONMEBOL Sudamericana 2018 133 2 0 0 1 0
Sporting Cristal Sporting Cristal CONMEBOL Libertadores 2017 70 1 1 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Peru U23 Peru U23 CONMEBOL Pre-Olympic Tournament 2020 346 4 0 0 0 0
Peru U20 Peru U20 CONMEBOL U20 2019 153 1 2 1 0 0
Peru U20 Peru U20 CONMEBOL U20 2017 283 3 1 0 0 0
Peru U17 Peru U17 CONMEBOL U17 2015 28 0 2 0 0 0