Carlos Alberto Alves Garcia

Carlos Alberto Alves Garcia

Nationality:
Portugal
Birthplace:
Lisboa
Age:
39
Birthdate:
06/09/1982
Weight:
72 kg
Height:
176 cm
Position:
Midfielder
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Sion Sion Super League 2018/2019 289 4 3 0 0 0
Sion Sion Super League 2017/2018 888 12 0 4 2 0
Sion Sion Super League 2016/2017 2205 26 2 3 3 0
Sion Sion Super League 2015/2016 2082 23 2 4 4 0
Sion Sion Super League 2014/2015 2576 29 3 5 7 0
Estoril Estoril Primeira Liga 2013/2014 1639 20 2 2 5 0
Estoril Estoril Primeira Liga 2012/2013 1703 22 0 2 3 0
Hannover II Hannover II Regionalliga Bayern 2011/2012 183 2 1 0 1 0
Hannover Hannover Bundesliga 2011/2012 18 0 2 0 0 0
Hannover II Hannover II Regionalliga Bayern 2010/2011 148 2 0 0 0 0
Hannover Hannover Bundesliga 2010/2011 114 2 4 0 0 0
Basel Basel Super League 2009/2010 1350 15 7 1 0 0
Basel Basel Super League 2008/2009 1651 21 1 3 0 0
Basel Basel Super League 2007/2008 7
Sion Sion Super League 2006/2007 8
Setubal Setubal Primeira Liga 2005/2006 4
Benfica Benfica Primeira Liga 2005/2006 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Sion Sion Schweizer Pokal 2016/2017 438 4 1 2 1 0
Sion Sion Schweizer Pokal 2015/2016 232 2 0 0 1 0
Sion Sion Schweizer Pokal 2014/2015 360 4 0 1 0 0
Estoril Estoril Taça de Portugal 2013/2014 258 3 0 0 0 0
Hannover 96 Hannover 96 DFB Pokal 2010/2011 120 1 0 0 0 0
Basel Basel Schweizer Pokal 2009/2010 113 1 1 0 1 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Sion Sion Club Friendlies 2018 46 1 0 0 0 0
Sion Sion UEFA Europa League 2017/2018 0 0 0 0 0 0
Sion Sion UEFA Europa League 2015/2016 704 8 0 0 1 0
Sion Sion Club Friendlies 2015 46 1 0 0 0 0
Estoril Estoril UEFA Europa League 2013/2014 406 5 1 1 2 0
Basel Basel UEFA Europa League 2009/2010 553 6 2 1 1 0
Basel Basel UEFA Champions League 2008/2009 786 9 0 0 1 0
Basel Basel UEFA Europa League 2007/2008 0 0 0 1 1 0
Benfica Benfica UEFA Champions League 2005/2006 0 0 0 0 0 0